<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Yahoo Pipes and the Mashed Up World of Aggregated, Filtered, Blended Information</title>
	<atom:link href="http://idratherbewriting.com/2007/03/24/yahoo-pipes-and-the-mashed-up-world-of-aggregated-filtered-blended-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://idratherbewriting.com/2007/03/24/yahoo-pipes-and-the-mashed-up-world-of-aggregated-filtered-blended-information/</link>
	<description>The Latest Trends in Technical Communication</description>
	<lastBuildDate>Tue, 14 Feb 2012 16:45:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: polyphonic ringtones for sony ericsson</title>
		<link>http://idratherbewriting.com/2007/03/24/yahoo-pipes-and-the-mashed-up-world-of-aggregated-filtered-blended-information/comment-page-1/#comment-121003</link>
		<dc:creator>polyphonic ringtones for sony ericsson</dc:creator>
		<pubDate>Sat, 15 Mar 2008 08:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/2007/03/24/yahoo-pipes-and-the-mashed-up-world-of-aggregated-filtered-blended-information/#comment-121003</guid>
		<description>&lt;strong&gt;motorola polyphonic ringtones v60i motorola polyphonic ringtones...&lt;/strong&gt;

As a summary of free motorola razr ringtones v3 polyphonic ringtones for sony ericsson...</description>
		<content:encoded><![CDATA[<p><strong>motorola polyphonic ringtones v60i motorola polyphonic ringtones&#8230;</strong></p>
<p>As a summary of free motorola razr ringtones v3 polyphonic ringtones for sony ericsson&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Core Dump</title>
		<link>http://idratherbewriting.com/2007/03/24/yahoo-pipes-and-the-mashed-up-world-of-aggregated-filtered-blended-information/comment-page-1/#comment-9417</link>
		<dc:creator>Core Dump</dc:creator>
		<pubDate>Sun, 25 Mar 2007 18:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/2007/03/24/yahoo-pipes-and-the-mashed-up-world-of-aggregated-filtered-blended-information/#comment-9417</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Pipes&#160;  I&#039;d Rather Be Writing has a long post about Yahoo Pipes, a new service from Yahoo that lets you &quot;blend, manipulate, and combine feeds from various data [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Pipes&nbsp;  I&#8217;d Rather Be Writing has a long post about Yahoo Pipes, a new service from Yahoo that lets you &#8220;blend, manipulate, and combine feeds from various data [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MiramarMike</title>
		<link>http://idratherbewriting.com/2007/03/24/yahoo-pipes-and-the-mashed-up-world-of-aggregated-filtered-blended-information/comment-page-1/#comment-129649</link>
		<dc:creator>MiramarMike</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/2007/03/24/yahoo-pipes-and-the-mashed-up-world-of-aggregated-filtered-blended-information/#comment-129649</guid>
		<description>&lt;!--%kramer-pre%--&gt;posting to take their public XML being used for the official Vista TradeMe gadget and use it for ... well, whatever.  An opportunity for me to create my first Yahoo! Pipe, yaaay. For the benefit of those that don&#039;t know,Yahoo! Pipes is: ... a new online tool that allows you to blend, manipulate, and combine feeds from various data sources to create a streamlined, single feed of information. Essentially Yahoo Pipes allows you to create feed mashups of different data sources without&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->posting to take their public XML being used for the official Vista TradeMe gadget and use it for &#8230; well, whatever.  An opportunity for me to create my first Yahoo! Pipe, yaaay. For the benefit of those that don&#8217;t know,Yahoo! Pipes is: &#8230; a new online tool that allows you to blend, manipulate, and combine feeds from various data sources to create a streamlined, single feed of information. Essentially Yahoo Pipes allows you to create feed mashups of different data sources without<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linkjockey - The Best Site for Cool Daily Links</title>
		<link>http://idratherbewriting.com/2007/03/24/yahoo-pipes-and-the-mashed-up-world-of-aggregated-filtered-blended-information/comment-page-1/#comment-129650</link>
		<dc:creator>Linkjockey - The Best Site for Cool Daily Links</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/2007/03/24/yahoo-pipes-and-the-mashed-up-world-of-aggregated-filtered-blended-information/#comment-129650</guid>
		<description>&lt;!--%kramer-pre%--&gt;are all about. Nick Bradbury created a simple pipe (RSS feed) that took the Top 10 from the iTunes store, and got the music videos for them from YouTube.  There are some great write-ups about it that go into more detail, like the introduction fromTom Johnson, the one from Australia&#039;s Computerworld about how to build your own Pipe, and the Pipes Tutorial from zdnet.  I&#039;m hoping to have a few to show off over the next week.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->are all about. Nick Bradbury created a simple pipe (RSS feed) that took the Top 10 from the iTunes store, and got the music videos for them from YouTube.  There are some great write-ups about it that go into more detail, like the introduction fromTom Johnson, the one from Australia&#8217;s Computerworld about how to build your own Pipe, and the Pipes Tutorial from zdnet.  I&#8217;m hoping to have a few to show off over the next week.<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

