<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Survey Results: How I&#8217;m Changing My Blog Based on Your Responses</title>
	<atom:link href="http://idratherbewriting.com/2008/02/13/survey-results-how-im-changing-my-blog-based-on-your-responses/feed/" rel="self" type="application/rss+xml" />
	<link>http://idratherbewriting.com/2008/02/13/survey-results-how-im-changing-my-blog-based-on-your-responses/</link>
	<description>The Latest Trends in Technical Communication</description>
	<lastBuildDate>Fri, 25 May 2012 13:27:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: watch burn notice</title>
		<link>http://idratherbewriting.com/2008/02/13/survey-results-how-im-changing-my-blog-based-on-your-responses/comment-page-1/#comment-145261</link>
		<dc:creator>watch burn notice</dc:creator>
		<pubDate>Wed, 28 Oct 2009 06:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/2008/02/13/survey-results-how-im-changing-my-blog-based-on-your-responses/#comment-145261</guid>
		<description>burn notice is my favorite show on usa</description>
		<content:encoded><![CDATA[<p>burn notice is my favorite show on usa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkRight</title>
		<link>http://idratherbewriting.com/2008/02/13/survey-results-how-im-changing-my-blog-based-on-your-responses/comment-page-1/#comment-144917</link>
		<dc:creator>MarkRight</dc:creator>
		<pubDate>Wed, 21 Oct 2009 22:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/2008/02/13/survey-results-how-im-changing-my-blog-based-on-your-responses/#comment-144917</guid>
		<description>Nice story you got here. It would be great to read something more about that matter.</description>
		<content:encoded><![CDATA[<p>Nice story you got here. It would be great to read something more about that matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CNN Producer Fired for His Blog &#8212; My Thoughts on Corporate Blogging Policies &#124; I'd Rather Be Writing</title>
		<link>http://idratherbewriting.com/2008/02/13/survey-results-how-im-changing-my-blog-based-on-your-responses/comment-page-1/#comment-109331</link>
		<dc:creator>CNN Producer Fired for His Blog &#8212; My Thoughts on Corporate Blogging Policies &#124; I'd Rather Be Writing</dc:creator>
		<pubDate>Mon, 25 Feb 2008 06:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/2008/02/13/survey-results-how-im-changing-my-blog-based-on-your-responses/#comment-109331</guid>
		<description>[...] in a while, details of the experiences seep through my blog, but I try to leave them out. Yet in my recent survey, most readers say they want more sharing of personal experiences. Does a good blog have to be [...]</description>
		<content:encoded><![CDATA[<p>[...] in a while, details of the experiences seep through my blog, but I try to leave them out. Yet in my recent survey, most readers say they want more sharing of personal experiences. Does a good blog have to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://idratherbewriting.com/2008/02/13/survey-results-how-im-changing-my-blog-based-on-your-responses/comment-page-1/#comment-107942</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 22 Feb 2008 04:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/2008/02/13/survey-results-how-im-changing-my-blog-based-on-your-responses/#comment-107942</guid>
		<description>DeepFraight, you can actually still take the poll. I haven&#039;t closed it. And you&#039;re always welcome to send me feedback outside of a poll, such as in a comment here or using the contact form. I was going to change my posting times to set them to publish exclusively during work hours, but I tried this for about 4 days and didn&#039;t notice a difference. In fact, I think the posts were hit less frequently. So I reverted back to my regular post-when-I&#039;m-finished-with-it schedule.

Even though only 75 people took the survey, that&#039;s probably enough to get a general sense of how things are going. I think occasional surveys are a good way to gauge things. I&#039;m always second-guessing my podcast, wondering if I should keep it or just focus on writing, which is my strength. 

I also realized how technical my audience is. There are a lot of people who don&#039;t read me in a feedreader and who burn mp3 files to CDs.

Overall I am trying to include more personal experiences and stories. That and focus more on technical writing than blogging.</description>
		<content:encoded><![CDATA[<p>DeepFraight, you can actually still take the poll. I haven&#8217;t closed it. And you&#8217;re always welcome to send me feedback outside of a poll, such as in a comment here or using the contact form. I was going to change my posting times to set them to publish exclusively during work hours, but I tried this for about 4 days and didn&#8217;t notice a difference. In fact, I think the posts were hit less frequently. So I reverted back to my regular post-when-I&#8217;m-finished-with-it schedule.</p>
<p>Even though only 75 people took the survey, that&#8217;s probably enough to get a general sense of how things are going. I think occasional surveys are a good way to gauge things. I&#8217;m always second-guessing my podcast, wondering if I should keep it or just focus on writing, which is my strength. </p>
<p>I also realized how technical my audience is. There are a lot of people who don&#8217;t read me in a feedreader and who burn mp3 files to CDs.</p>
<p>Overall I am trying to include more personal experiences and stories. That and focus more on technical writing than blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeepFraught</title>
		<link>http://idratherbewriting.com/2008/02/13/survey-results-how-im-changing-my-blog-based-on-your-responses/comment-page-1/#comment-107507</link>
		<dc:creator>DeepFraught</dc:creator>
		<pubDate>Thu, 21 Feb 2008 07:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/2008/02/13/survey-results-how-im-changing-my-blog-based-on-your-responses/#comment-107507</guid>
		<description>Tom, can you do a poll re-run &quot;round 2&quot; for us guilty 91% who didn&#039;t participate the first time?
I quickly scanned the original post during a typical lunchtime Google-Reader while eating.
Seeing the words &quot;Changing My Blog&quot; this time smacked me out of the feed-read-blur, I guess because we are usually averse to change.
Your podcast is unique and excellent! KUTGW</description>
		<content:encoded><![CDATA[<p>Tom, can you do a poll re-run &#8220;round 2&#8243; for us guilty 91% who didn&#8217;t participate the first time?<br />
I quickly scanned the original post during a typical lunchtime Google-Reader while eating.<br />
Seeing the words &#8220;Changing My Blog&#8221; this time smacked me out of the feed-read-blur, I guess because we are usually averse to change.<br />
Your podcast is unique and excellent! KUTGW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai</title>
		<link>http://idratherbewriting.com/2008/02/13/survey-results-how-im-changing-my-blog-based-on-your-responses/comment-page-1/#comment-102906</link>
		<dc:creator>Kai</dc:creator>
		<pubDate>Thu, 14 Feb 2008 08:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/2008/02/13/survey-results-how-im-changing-my-blog-based-on-your-responses/#comment-102906</guid>
		<description>I&#039;m in Frankfurt, Germany.

Thanks for sharing the cool map! Fascinating to know we&#039;re part of a community that includes people from central Brazil and the western Hudson Bay shore... :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m in Frankfurt, Germany.</p>
<p>Thanks for sharing the cool map! Fascinating to know we&#8217;re part of a community that includes people from central Brazil and the western Hudson Bay shore&#8230; <img src='http://idratherbewriting.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://idratherbewriting.com/2008/02/13/survey-results-how-im-changing-my-blog-based-on-your-responses/comment-page-1/#comment-102799</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 14 Feb 2008 04:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/2008/02/13/survey-results-how-im-changing-my-blog-based-on-your-responses/#comment-102799</guid>
		<description>Kai, so you&#039;re in western Europe? Where? Here&#039;s a &lt;a href=&quot;http://app.sgizmo.com/surveybuilder/charts/survey_response_map.php?id=32787&quot; rel=&quot;nofollow&quot;&gt;graphical map of the survey respondent&#039;s locations.&lt;/a&gt;.

Most readers are U.S.-based. I doubt the timestamp of the blog will actually make much difference anyway. I appreciate your feedback. Sometimes I forget that the audience for blogs are global.</description>
		<content:encoded><![CDATA[<p>Kai, so you&#8217;re in western Europe? Where? Here&#8217;s a <a href="http://app.sgizmo.com/surveybuilder/charts/survey_response_map.php?id=32787" rel="nofollow">graphical map of the survey respondent&#8217;s locations.</a>.</p>
<p>Most readers are U.S.-based. I doubt the timestamp of the blog will actually make much difference anyway. I appreciate your feedback. Sometimes I forget that the audience for blogs are global.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://idratherbewriting.com/2008/02/13/survey-results-how-im-changing-my-blog-based-on-your-responses/comment-page-1/#comment-102795</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 14 Feb 2008 03:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/2008/02/13/survey-results-how-im-changing-my-blog-based-on-your-responses/#comment-102795</guid>
		<description>Well, Avery did write a couple of blog posts today on her new, first-grade blog. And you can read Shannon&#039;s blog here: &lt;a href=&quot;http://whataboutmomblog.com&quot; rel=&quot;nofollow&quot;&gt;whataboutmomblog.com&lt;/a&gt;. I will try to work in more family stories into my blog. Anyone want to run to Wal-Mart for me tonight?</description>
		<content:encoded><![CDATA[<p>Well, Avery did write a couple of blog posts today on her new, first-grade blog. And you can read Shannon&#8217;s blog here: <a href="http://whataboutmomblog.com" rel="nofollow">whataboutmomblog.com</a>. I will try to work in more family stories into my blog. Anyone want to run to Wal-Mart for me tonight?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://idratherbewriting.com/2008/02/13/survey-results-how-im-changing-my-blog-based-on-your-responses/comment-page-1/#comment-102583</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 13 Feb 2008 19:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/2008/02/13/survey-results-how-im-changing-my-blog-based-on-your-responses/#comment-102583</guid>
		<description>Paul, 

If fixing the iTunes problem were something within my control, I would certainly do it. Unfortunately, iTunes is a problematic (and negligent) directory to submit podcasts too. They also seem to lack support. But I&#039;m still working on a solution, b/c I know the iPod is so popular.

That said, try this. First, unsubscribe from my feed. Then open iTunes, go to Advanced &gt; Subscribe to Podcast and enter my podcast feed: http://feeds.feedburner.com/techwritervoices. 

You should get everything up to Oestreich. (The Jing screencast isn&#039;t going to validate against the iTunes feed because it&#039;s a javascript embedded video.)

Let me know if that works.</description>
		<content:encoded><![CDATA[<p>Paul, </p>
<p>If fixing the iTunes problem were something within my control, I would certainly do it. Unfortunately, iTunes is a problematic (and negligent) directory to submit podcasts too. They also seem to lack support. But I&#8217;m still working on a solution, b/c I know the iPod is so popular.</p>
<p>That said, try this. First, unsubscribe from my feed. Then open iTunes, go to Advanced > Subscribe to Podcast and enter my podcast feed: <a href="http://feeds.feedburner.com/techwritervoices" rel="nofollow">http://feeds.feedburner.com/techwritervoices</a>. </p>
<p>You should get everything up to Oestreich. (The Jing screencast isn&#8217;t going to validate against the iTunes feed because it&#8217;s a javascript embedded video.)</p>
<p>Let me know if that works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What About Mom?</title>
		<link>http://idratherbewriting.com/2008/02/13/survey-results-how-im-changing-my-blog-based-on-your-responses/comment-page-1/#comment-102581</link>
		<dc:creator>What About Mom?</dc:creator>
		<pubDate>Wed, 13 Feb 2008 19:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/2008/02/13/survey-results-how-im-changing-my-blog-based-on-your-responses/#comment-102581</guid>
		<description>i&#039;m still interested in more posts about your fascinating wife and adorable children. surely a smart guy like you can make them relevant to technical communication?</description>
		<content:encoded><![CDATA[<p>i&#8217;m still interested in more posts about your fascinating wife and adorable children. surely a smart guy like you can make them relevant to technical communication?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

