<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: The Kind of Documentation Users Really Want</title>
	<atom:link href="http://idratherbewriting.com/2008/06/15/the-kind-of-documentation-users-really-want/feed/" rel="self" type="application/rss+xml" />
	<link>http://idratherbewriting.com/2008/06/15/the-kind-of-documentation-users-really-want/</link>
	<description>The Latest Trends in Technical Communication</description>
	<lastBuildDate>Sat, 26 May 2012 05:09:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tim Mantyla</title>
		<link>http://idratherbewriting.com/2008/06/15/the-kind-of-documentation-users-really-want/comment-page-1/#comment-132792</link>
		<dc:creator>Tim Mantyla</dc:creator>
		<pubDate>Tue, 08 Jul 2008 16:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=1571#comment-132792</guid>
		<description>It&#039;s not always easy to determine what kind of user assistance format, publication or website-style help to use.

I interviewed as many of the potential readers of the online sales training &amp; reference guide before writing it. That way I found out what they wanted and needed &quot;from the horse&#039;s mouths.&quot; They&#039;re the subject matter experts (SMEs) on what they want and need to know. (Company officers may have a somewhat different idea of what they need staff to know.)

From their answers, and the company&#039;s requirements, I determined that a website-style help system would work best.


Sometimes you have to imagine you&#039;re a reader or two--or more. Preferably imagine a range of readers/users, from the least skilled and savvy to the most.

If you can&#039;t imagine being a reader, ask someone you know with a good imagination--perhaps a writer or graphic designer (or a good liar!) to pretent to be your reader, then ask your questions.

In any case, asking *someone* to be a potential audience member is better than just writing for people you&#039;ve taken less than a minute to stereotype. 

I don&#039;t mean stereotyping in the sense of prejudice or racial/sex/religious discrimination. Stereotyping is a way of categorizing people, things and situations into easy mental compartments in order to understand, analyze and quickly deal with them. It&#039;s a psychological mechanism we all use, almost all the time--no matter our skin color, religion or whatever. Without stereotyping, we would all be asking countless questions to grok everyone and everything in such detail that we&#039;d get no work done and might not even have time to get food! 

It follows logically that we always have to stereotype our readership to some degree. It&#039;s a matter of what degree of detail we have time, budget and attention span to analyze the audience.

By the way, this would be a good topic to cover in a style guide or publication guidelines.

Tim Mantylas last blog post..&lt;a href=&quot;http://timmantyla.wordpress.com/2008/07/08/publication-guidelines-are-more-useful-than-a-style-guide/&quot; rel=&quot;nofollow&quot;&gt;Publication guidelines are more useful than a style guide&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s not always easy to determine what kind of user assistance format, publication or website-style help to use.</p>
<p>I interviewed as many of the potential readers of the online sales training &amp; reference guide before writing it. That way I found out what they wanted and needed &#8220;from the horse&#8217;s mouths.&#8221; They&#8217;re the subject matter experts (SMEs) on what they want and need to know. (Company officers may have a somewhat different idea of what they need staff to know.)</p>
<p>From their answers, and the company&#8217;s requirements, I determined that a website-style help system would work best.</p>
<p>Sometimes you have to imagine you&#8217;re a reader or two&#8211;or more. Preferably imagine a range of readers/users, from the least skilled and savvy to the most.</p>
<p>If you can&#8217;t imagine being a reader, ask someone you know with a good imagination&#8211;perhaps a writer or graphic designer (or a good liar!) to pretent to be your reader, then ask your questions.</p>
<p>In any case, asking *someone* to be a potential audience member is better than just writing for people you&#8217;ve taken less than a minute to stereotype. </p>
<p>I don&#8217;t mean stereotyping in the sense of prejudice or racial/sex/religious discrimination. Stereotyping is a way of categorizing people, things and situations into easy mental compartments in order to understand, analyze and quickly deal with them. It&#8217;s a psychological mechanism we all use, almost all the time&#8211;no matter our skin color, religion or whatever. Without stereotyping, we would all be asking countless questions to grok everyone and everything in such detail that we&#8217;d get no work done and might not even have time to get food! </p>
<p>It follows logically that we always have to stereotype our readership to some degree. It&#8217;s a matter of what degree of detail we have time, budget and attention span to analyze the audience.</p>
<p>By the way, this would be a good topic to cover in a style guide or publication guidelines.</p>
<p>Tim Mantylas last blog post..<a href="http://timmantyla.wordpress.com/2008/07/08/publication-guidelines-are-more-useful-than-a-style-guide/" rel="nofollow">Publication guidelines are more useful than a style guide</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://idratherbewriting.com/2008/06/15/the-kind-of-documentation-users-really-want/comment-page-1/#comment-132289</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 23 Jun 2008 13:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=1571#comment-132289</guid>
		<description>I agree with you in part, but format does make a difference. My experience with help goes like this. I create an online help file, because people like to search quickly for a task. Then someone asks if there&#039;s a printable version of the online help. So I create a manual. Then someone gawks at the size of the manual and asks for a concise version, so I create a quick reference guide. Then some users say they don&#039;t learn from written instructions and want to see the process. So I create video tutorials. It would be nice if I could just point them to one file, but that solution doesn&#039;t work in my experience.</description>
		<content:encoded><![CDATA[<p>I agree with you in part, but format does make a difference. My experience with help goes like this. I create an online help file, because people like to search quickly for a task. Then someone asks if there&#8217;s a printable version of the online help. So I create a manual. Then someone gawks at the size of the manual and asks for a concise version, so I create a quick reference guide. Then some users say they don&#8217;t learn from written instructions and want to see the process. So I create video tutorials. It would be nice if I could just point them to one file, but that solution doesn&#8217;t work in my experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avi</title>
		<link>http://idratherbewriting.com/2008/06/15/the-kind-of-documentation-users-really-want/comment-page-1/#comment-132251</link>
		<dc:creator>avi</dc:creator>
		<pubDate>Sun, 22 Jun 2008 07:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=1571#comment-132251</guid>
		<description>Users want accurate, complete and helpful documentation. This is why I tossed single-sourcing years ago. 
If the documentation is helpful, the users doe&#039;t mind reading it on a PDF, a CHM, MOSS, or on an email from me (&quot;the doc is not approved yet, but I&#039;ll let you read these several pages only because you&#039;re such a great contributor to the documentation I write&quot;).

avis last blog post..&lt;a href=&quot;http://israblog.nana10.co.il/blogread.asp?blog=102337&amp;blogcode=9420425&quot; rel=&quot;nofollow&quot;&gt;הבעיה עם הטיפול בגלעד שליט&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Users want accurate, complete and helpful documentation. This is why I tossed single-sourcing years ago.<br />
If the documentation is helpful, the users doe&#8217;t mind reading it on a PDF, a CHM, MOSS, or on an email from me (&#8220;the doc is not approved yet, but I&#8217;ll let you read these several pages only because you&#8217;re such a great contributor to the documentation I write&#8221;).</p>
<p>avis last blog post..<a href="http://israblog.nana10.co.il/blogread.asp?blog=102337&amp;blogcode=9420425" rel="nofollow">הבעיה עם הטיפול בגלעד שליט</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Useful Stuff for Tech Writers &#171; Orion Spur</title>
		<link>http://idratherbewriting.com/2008/06/15/the-kind-of-documentation-users-really-want/comment-page-1/#comment-132244</link>
		<dc:creator>Useful Stuff for Tech Writers &#171; Orion Spur</dc:creator>
		<pubDate>Sat, 21 Jun 2008 21:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=1571#comment-132244</guid>
		<description>[...] The Kind of Documentation Users Really Want [...]</description>
		<content:encoded><![CDATA[<p>[...] The Kind of Documentation Users Really Want [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb Lockwood</title>
		<link>http://idratherbewriting.com/2008/06/15/the-kind-of-documentation-users-really-want/comment-page-1/#comment-132215</link>
		<dc:creator>Deb Lockwood</dc:creator>
		<pubDate>Thu, 19 Jun 2008 14:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=1571#comment-132215</guid>
		<description>Tom,
I thought this was a great post; informative, thought provoking, helpful. I&#039;m forwarding the post to some other folks in our company who have been talking about the same topic. Thanks for your devotion to the profession of technical communication!
Deb</description>
		<content:encoded><![CDATA[<p>Tom,<br />
I thought this was a great post; informative, thought provoking, helpful. I&#8217;m forwarding the post to some other folks in our company who have been talking about the same topic. Thanks for your devotion to the profession of technical communication!<br />
Deb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: End User Surveys - The Content Wrangler Community</title>
		<link>http://idratherbewriting.com/2008/06/15/the-kind-of-documentation-users-really-want/comment-page-1/#comment-132166</link>
		<dc:creator>End User Surveys - The Content Wrangler Community</dc:creator>
		<pubDate>Wed, 18 Jun 2008 14:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=1571#comment-132166</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Hi Rebecca!  I saw your question earlier. I don&#039;t really have a good answer for you and was hoping someone else would answer it. We do try to collect user feedback but rarely get much response. Most users don&#039;t comment at all. A few complain of very specific information they were looking for and couldn&#039;t find. Occasionally our service, training, or support people come back with stories from on-site visits indicating the users liked our online help.  Today I saw an interesting post on Tom Johnson&#039;s blog that talks about users&#039; preferred ways to learn software. Reading the blog reminded me again of your question, and I thought you might find it helpful. Here&#039;s the link --&gt; http://www.idratherbewriting.com/2008/06/15/the-kind-of-documentati... [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Hi Rebecca!  I saw your question earlier. I don&#8217;t really have a good answer for you and was hoping someone else would answer it. We do try to collect user feedback but rarely get much response. Most users don&#8217;t comment at all. A few complain of very specific information they were looking for and couldn&#8217;t find. Occasionally our service, training, or support people come back with stories from on-site visits indicating the users liked our online help.  Today I saw an interesting post on Tom Johnson&#8217;s blog that talks about users&#8217; preferred ways to learn software. Reading the blog reminded me again of your question, and I thought you might find it helpful. Here&#8217;s the link &#8211;&gt; <a href="http://www.idratherbewriting.com/2008/06/15/the-kind-of-documentati" rel="nofollow">http://www.idratherbewriting.com/2008/06/15/the-kind-of-documentati</a>&#8230; [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erica</title>
		<link>http://idratherbewriting.com/2008/06/15/the-kind-of-documentation-users-really-want/comment-page-1/#comment-132123</link>
		<dc:creator>erica</dc:creator>
		<pubDate>Tue, 17 Jun 2008 00:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=1571#comment-132123</guid>
		<description>We plan to do video tutorials (usually about 2 minutes long), cheat sheets with one set of steps per common procedure, and a compiled help file with all the details.  They do ask me to export the CHM out to PDF though we all know no one uses it anyway.</description>
		<content:encoded><![CDATA[<p>We plan to do video tutorials (usually about 2 minutes long), cheat sheets with one set of steps per common procedure, and a compiled help file with all the details.  They do ask me to export the CHM out to PDF though we all know no one uses it anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://idratherbewriting.com/2008/06/15/the-kind-of-documentation-users-really-want/comment-page-1/#comment-132119</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 16 Jun 2008 22:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=1571#comment-132119</guid>
		<description>Tom,

Sometimes it frightens me how in sync our minds our. I wrote a post in a similar vein on the weekend! 

This is great post, though. My take: the deliverables will vary based on the product and the audience. There&#039;s really no one-size-fits-all solution.</description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p>Sometimes it frightens me how in sync our minds our. I wrote a post in a similar vein on the weekend! </p>
<p>This is great post, though. My take: the deliverables will vary based on the product and the audience. There&#8217;s really no one-size-fits-all solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Winner, 76 Years Later</title>
		<link>http://idratherbewriting.com/2008/06/15/the-kind-of-documentation-users-really-want/comment-page-1/#comment-132116</link>
		<dc:creator>A Winner, 76 Years Later</dc:creator>
		<pubDate>Mon, 16 Jun 2008 19:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=1571#comment-132116</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Tom Johnsons last blog post..The Kind of Documentation Users Really Want [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Tom Johnsons last blog post..The Kind of Documentation Users Really Want [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://idratherbewriting.com/2008/06/15/the-kind-of-documentation-users-really-want/comment-page-1/#comment-132114</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 16 Jun 2008 19:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=1571#comment-132114</guid>
		<description>Unfortunately, I don&#039;t get a lot of interaction with my users, which, I feel makes the quality of my documentation suffer. I know what they use the appplications for (most of them anyway, I also document a lot of back-end systems that have little or no user interface), but not necessarily how they use the applications. Most of what I get is through the filter of a marketing person, who usually feel that &quot;more is better.&quot; Holly&#039;s example of users requesting a one-page cheat sheet mirrors what I got when marketing reviewed my QuickStart Reference Guide, which is basically a two-sided one page reference card in column format. It is exactly what it says it is - a QuickStart Reference Guide. Something to help the user get started in a hurry. If they want in-depth information, they can look in the User Manual, or online help both of which are provided with the application. But, my marketing guy wanted to know why I didn&#039;t have more information, more screenshots, etc. To put in all the information he wanted would have defeated the purpose of the QuickStart.

Anyway, I&#039;ve found users to be of three types:

1. They try to learn the application on their own, and only look in the manual when they can&#039;t figure something out.

2. They try to learn the application on their own, and use the online help only when they can&#039;t figure something out.

3. They try to learn the application on their own, and the first time they get stuck, they call Tech Support.

I&#039;ve hardly ever come across a user who consulted the manual first.</description>
		<content:encoded><![CDATA[<p>Unfortunately, I don&#8217;t get a lot of interaction with my users, which, I feel makes the quality of my documentation suffer. I know what they use the appplications for (most of them anyway, I also document a lot of back-end systems that have little or no user interface), but not necessarily how they use the applications. Most of what I get is through the filter of a marketing person, who usually feel that &#8220;more is better.&#8221; Holly&#8217;s example of users requesting a one-page cheat sheet mirrors what I got when marketing reviewed my QuickStart Reference Guide, which is basically a two-sided one page reference card in column format. It is exactly what it says it is &#8211; a QuickStart Reference Guide. Something to help the user get started in a hurry. If they want in-depth information, they can look in the User Manual, or online help both of which are provided with the application. But, my marketing guy wanted to know why I didn&#8217;t have more information, more screenshots, etc. To put in all the information he wanted would have defeated the purpose of the QuickStart.</p>
<p>Anyway, I&#8217;ve found users to be of three types:</p>
<p>1. They try to learn the application on their own, and only look in the manual when they can&#8217;t figure something out.</p>
<p>2. They try to learn the application on their own, and use the online help only when they can&#8217;t figure something out.</p>
<p>3. They try to learn the application on their own, and the first time they get stuck, they call Tech Support.</p>
<p>I&#8217;ve hardly ever come across a user who consulted the manual first.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

