<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Having Fun with Snagit</title>
	<atom:link href="http://idratherbewriting.com/2009/06/03/having-fun-with-snagit/feed/" rel="self" type="application/rss+xml" />
	<link>http://idratherbewriting.com/2009/06/03/having-fun-with-snagit/</link>
	<description>The Latest Trends in Technical Communication</description>
	<lastBuildDate>Mon, 13 Feb 2012 21:02:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alcohol Rehab</title>
		<link>http://idratherbewriting.com/2009/06/03/having-fun-with-snagit/comment-page-1/#comment-142332</link>
		<dc:creator>Alcohol Rehab</dc:creator>
		<pubDate>Sat, 18 Jul 2009 15:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=3659#comment-142332</guid>
		<description>I love the images.  Seems like snagit is more powerful than I once thought; i might have to give it a revisit.

The stick figures seem to have developed a bit of credibility throughout the image set and this is perfect for an upcoming project I mhave planned.  Thanks for the heads up.</description>
		<content:encoded><![CDATA[<p>I love the images.  Seems like snagit is more powerful than I once thought; i might have to give it a revisit.</p>
<p>The stick figures seem to have developed a bit of credibility throughout the image set and this is perfect for an upcoming project I mhave planned.  Thanks for the heads up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karol</title>
		<link>http://idratherbewriting.com/2009/06/03/having-fun-with-snagit/comment-page-1/#comment-140761</link>
		<dc:creator>Karol</dc:creator>
		<pubDate>Fri, 05 Jun 2009 12:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=3659#comment-140761</guid>
		<description>I like the consistency you drawings present. It is much more appealing to an audience to have one set of figures, colors schemes, labels, etc. and stick to them throughout the slides rather than stick random clip arts...just because they are available. You underestimate your drawing abilities.</description>
		<content:encoded><![CDATA[<p>I like the consistency you drawings present. It is much more appealing to an audience to have one set of figures, colors schemes, labels, etc. and stick to them throughout the slides rather than stick random clip arts&#8230;just because they are available. You underestimate your drawing abilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://idratherbewriting.com/2009/06/03/having-fun-with-snagit/comment-page-1/#comment-140686</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 04 Jun 2009 14:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=3659#comment-140686</guid>
		<description>Craig, I use Photoshop if I need to make extensive modifications, but Snagit does allow me to make quick modifications too. Sometimes getting the text to look exactly as it does in the screenshot requires a more powerful tool.</description>
		<content:encoded><![CDATA[<p>Craig, I use Photoshop if I need to make extensive modifications, but Snagit does allow me to make quick modifications too. Sometimes getting the text to look exactly as it does in the screenshot requires a more powerful tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://idratherbewriting.com/2009/06/03/having-fun-with-snagit/comment-page-1/#comment-140685</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 04 Jun 2009 14:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=3659#comment-140685</guid>
		<description>I usually post a recording of the presentation and its accompanying powerpoint, so look for that sometime next week.</description>
		<content:encoded><![CDATA[<p>I usually post a recording of the presentation and its accompanying powerpoint, so look for that sometime next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://idratherbewriting.com/2009/06/03/having-fun-with-snagit/comment-page-1/#comment-140677</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 04 Jun 2009 12:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=3659#comment-140677</guid>
		<description>Ditto.</description>
		<content:encoded><![CDATA[<p>Ditto.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://idratherbewriting.com/2009/06/03/having-fun-with-snagit/comment-page-1/#comment-140676</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 04 Jun 2009 12:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=3659#comment-140676</guid>
		<description>Tom, what tool do you use when you need to heavily modify the text?</description>
		<content:encoded><![CDATA[<p>Tom, what tool do you use when you need to heavily modify the text?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lilly eye cosmetic surgery</title>
		<link>http://idratherbewriting.com/2009/06/03/having-fun-with-snagit/comment-page-1/#comment-140666</link>
		<dc:creator>lilly eye cosmetic surgery</dc:creator>
		<pubDate>Thu, 04 Jun 2009 07:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=3659#comment-140666</guid>
		<description>Your illustrations meet the goals you made for them: The clearly convey the ideas you wanted to illustrate, rather charmingly, too. I didn’t think stick figures could have personality, but I think these guys do. Now I’ll have to go play with the tools in Snagit!</description>
		<content:encoded><![CDATA[<p>Your illustrations meet the goals you made for them: The clearly convey the ideas you wanted to illustrate, rather charmingly, too. I didn’t think stick figures could have personality, but I think these guys do. Now I’ll have to go play with the tools in Snagit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://idratherbewriting.com/2009/06/03/having-fun-with-snagit/comment-page-1/#comment-140665</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 04 Jun 2009 06:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=3659#comment-140665</guid>
		<description>Sure, in fact I already modified the images somewhat. I took some backgrounds from Visio and added them in. They looked bare to me without them. Maybe I&#039;ll reupload them now.</description>
		<content:encoded><![CDATA[<p>Sure, in fact I already modified the images somewhat. I took some backgrounds from Visio and added them in. They looked bare to me without them. Maybe I&#8217;ll reupload them now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://idratherbewriting.com/2009/06/03/having-fun-with-snagit/comment-page-1/#comment-140664</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 04 Jun 2009 06:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=3659#comment-140664</guid>
		<description>I completely agree with you, Craig. I use Snagit for my screen captures too. At least most of them. When I need to heavily modify the text on the screen, then I may turn to a different tool. But Snagit is a must in my graphics toolbelt.</description>
		<content:encoded><![CDATA[<p>I completely agree with you, Craig. I use Snagit for my screen captures too. At least most of them. When I need to heavily modify the text on the screen, then I may turn to a different tool. But Snagit is a must in my graphics toolbelt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://idratherbewriting.com/2009/06/03/having-fun-with-snagit/comment-page-1/#comment-140663</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 04 Jun 2009 06:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=3659#comment-140663</guid>
		<description>After reading Dan Roam&#039;s The Back of the Napkin, I&#039;m convinced that even with minimal artistic ability, if I can brainstorm my point in an illustrative way, it will get the job done. A poor picture is often better than no picture.</description>
		<content:encoded><![CDATA[<p>After reading Dan Roam&#8217;s The Back of the Napkin, I&#8217;m convinced that even with minimal artistic ability, if I can brainstorm my point in an illustrative way, it will get the job done. A poor picture is often better than no picture.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

