<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: How to Incorporate Twitter into Your Presentation</title>
	<atom:link href="http://idratherbewriting.com/2009/11/15/using-twitter-in-your-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://idratherbewriting.com/2009/11/15/using-twitter-in-your-presentation/</link>
	<description>The Latest Trends in Technical Communication</description>
	<lastBuildDate>Mon, 13 Feb 2012 21:02:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: thread gauge</title>
		<link>http://idratherbewriting.com/2009/11/15/using-twitter-in-your-presentation/comment-page-1/#comment-148016</link>
		<dc:creator>thread gauge</dc:creator>
		<pubDate>Sun, 17 Jan 2010 06:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=5029#comment-148016</guid>
		<description>That is a good idea, thanks for that. Please post more similar ideas.</description>
		<content:encoded><![CDATA[<p>That is a good idea, thanks for that. Please post more similar ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wales SEO</title>
		<link>http://idratherbewriting.com/2009/11/15/using-twitter-in-your-presentation/comment-page-1/#comment-147692</link>
		<dc:creator>Wales SEO</dc:creator>
		<pubDate>Wed, 30 Dec 2009 10:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=5029#comment-147692</guid>
		<description>Really its one of the fabulous post and I just like to say you,its very informative blog which I like a lot.Thanks for the information sharing with us.keep it up.Keep blogging.</description>
		<content:encoded><![CDATA[<p>Really its one of the fabulous post and I just like to say you,its very informative blog which I like a lot.Thanks for the information sharing with us.keep it up.Keep blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda</title>
		<link>http://idratherbewriting.com/2009/11/15/using-twitter-in-your-presentation/comment-page-1/#comment-146609</link>
		<dc:creator>Rhonda</dc:creator>
		<pubDate>Thu, 26 Nov 2009 08:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=5029#comment-146609</guid>
		<description>Unfortunaely, the ugly side of Twitter at conferences came to light last week -- see http://www.zephoria.org/thoughts/archives/2009/11/24/spectacle_at_we.html.

As a speaker, I could relate to every one of her feelings, and I would hate to have been in her situation. There&#039;s some very nasty mob mentality going on when this sort of thing happens (think &quot;Lord of the Flies&quot;).

However, I think that being able to control the situation, as you did in your worksop, which was clearly focused on using social media such as Twitter, has a lot of merit.</description>
		<content:encoded><![CDATA[<p>Unfortunaely, the ugly side of Twitter at conferences came to light last week &#8212; see <a href="http://www.zephoria.org/thoughts/archives/2009/11/24/spectacle_at_we.html" rel="nofollow">http://www.zephoria.org/thoughts/archives/2009/11/24/spectacle_at_we.html</a>.</p>
<p>As a speaker, I could relate to every one of her feelings, and I would hate to have been in her situation. There&#8217;s some very nasty mob mentality going on when this sort of thing happens (think &#8220;Lord of the Flies&#8221;).</p>
<p>However, I think that being able to control the situation, as you did in your worksop, which was clearly focused on using social media such as Twitter, has a lot of merit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Johnson</title>
		<link>http://idratherbewriting.com/2009/11/15/using-twitter-in-your-presentation/comment-page-1/#comment-146392</link>
		<dc:creator>Tom Johnson</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=5029#comment-146392</guid>
		<description>Thanks for the comment, Mike. I can imagine that people who get hands-on experience with Twitter and Facebook through this type of interaction learn the concepts much better than simply watching slides.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Mike. I can imagine that people who get hands-on experience with Twitter and Facebook through this type of interaction learn the concepts much better than simply watching slides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Johnson</title>
		<link>http://idratherbewriting.com/2009/11/15/using-twitter-in-your-presentation/comment-page-1/#comment-146386</link>
		<dc:creator>Tom Johnson</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=5029#comment-146386</guid>
		<description>Amelia, I enjoyed your presentation. I&#039;m really motivated to create a portfolio for my wordpress consulting. I liked all the examples you provided -- it helped me get some good ideas. Thanks for presenting at the workshop.</description>
		<content:encoded><![CDATA[<p>Amelia, I enjoyed your presentation. I&#8217;m really motivated to create a portfolio for my wordpress consulting. I liked all the examples you provided &#8212; it helped me get some good ideas. Thanks for presenting at the workshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paik</title>
		<link>http://idratherbewriting.com/2009/11/15/using-twitter-in-your-presentation/comment-page-1/#comment-146327</link>
		<dc:creator>Paik</dc:creator>
		<pubDate>Tue, 17 Nov 2009 08:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=5029#comment-146327</guid>
		<description>involve all during a presentation using Twitter is a great idea, interacting in this way everyone will be even more careful.</description>
		<content:encoded><![CDATA[<p>involve all during a presentation using Twitter is a great idea, interacting in this way everyone will be even more careful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amelia</title>
		<link>http://idratherbewriting.com/2009/11/15/using-twitter-in-your-presentation/comment-page-1/#comment-146315</link>
		<dc:creator>amelia</dc:creator>
		<pubDate>Tue, 17 Nov 2009 02:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=5029#comment-146315</guid>
		<description>that is pretty cool... too bad I missed that half of the workshop.</description>
		<content:encoded><![CDATA[<p>that is pretty cool&#8230; too bad I missed that half of the workshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://idratherbewriting.com/2009/11/15/using-twitter-in-your-presentation/comment-page-1/#comment-146298</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=5029#comment-146298</guid>
		<description>Interactive presentations are the way to go. We recently did a hands-on training courses for Twitter and Facebook.  Each person had their own workstation and it worked out very well. We believe that it is easier to learn if you hear how it is done, see how it is done and the do it!
The only downside is that it is difficult to find &quot;classrooms&quot; that aren&#039;t crazy expensive. 
Thanks for your post!</description>
		<content:encoded><![CDATA[<p>Interactive presentations are the way to go. We recently did a hands-on training courses for Twitter and Facebook.  Each person had their own workstation and it worked out very well. We believe that it is easier to learn if you hear how it is done, see how it is done and the do it!<br />
The only downside is that it is difficult to find &#8220;classrooms&#8221; that aren&#8217;t crazy expensive.<br />
Thanks for your post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shyam Kapur</title>
		<link>http://idratherbewriting.com/2009/11/15/using-twitter-in-your-presentation/comment-page-1/#comment-146280</link>
		<dc:creator>Shyam Kapur</dc:creator>
		<pubDate>Mon, 16 Nov 2009 01:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=5029#comment-146280</guid>
		<description>I loved reading about what you did. I think making presentations interactive using Twitter and other similar services is a great idea. Once the data is collected, it can be analyzed in smart ways using other powerful tools.  I want to bring to your attention one such tool, TipTop, the first real-time, semantic, social search engine.  The beta version of TipTop is now live at http://FeelTipTop.com  For example, the conversations that resulted from your innovative action are all there at http://www.feeltiptop.com/%2523imstc/ sliced and diced in a variety of ways.</description>
		<content:encoded><![CDATA[<p>I loved reading about what you did. I think making presentations interactive using Twitter and other similar services is a great idea. Once the data is collected, it can be analyzed in smart ways using other powerful tools.  I want to bring to your attention one such tool, TipTop, the first real-time, semantic, social search engine.  The beta version of TipTop is now live at <a href="http://FeelTipTop.com" rel="nofollow">http://FeelTipTop.com</a>  For example, the conversations that resulted from your innovative action are all there at <a href="http://www.feeltiptop.com/%2523imstc/" rel="nofollow">http://www.feeltiptop.com/%2523imstc/</a> sliced and diced in a variety of ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: notes from the mousepad &#187; Blog Archive &#187; Writing a good dent (or tweet) while at a conference</title>
		<link>http://idratherbewriting.com/2009/11/15/using-twitter-in-your-presentation/comment-page-1/#comment-146278</link>
		<dc:creator>notes from the mousepad &#187; Blog Archive &#187; Writing a good dent (or tweet) while at a conference</dc:creator>
		<pubDate>Mon, 16 Nov 2009 01:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idratherbewriting.com/?p=5029#comment-146278</guid>
		<description>[...] or twitter as a presentation tool, too.  For example, Tom Johnson recently wrote an article noting that presenters can pose questions to their audience, and let the audience respond via Twitte....  This can provide for real-time feedback to the presenter about a particular topic, and can help [...]</description>
		<content:encoded><![CDATA[<p>[...] or twitter as a presentation tool, too.  For example, Tom Johnson recently wrote an article noting that presenters can pose questions to their audience, and let the audience respond via Twitte&#8230;.  This can provide for real-time feedback to the presenter about a particular topic, and can help [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

