<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>I&#039;d Rather Be Writing &#187; Kevin Shoesmith</title>
	<atom:link href="http://idratherbewriting.com/tag/kevin-shoesmith/feed/" rel="self" type="application/rss+xml" />
	<link>http://idratherbewriting.com</link>
	<description>The Latest Trends in Technical Communication</description>
	<lastBuildDate>Fri, 25 May 2012 16:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cool Example of AJAX in a Blog &#8212; Increases Usability</title>
		<link>http://idratherbewriting.com/2007/09/15/cool-example-of-ajax-in-a-blog-increases-usability/</link>
		<comments>http://idratherbewriting.com/2007/09/15/cool-example-of-ajax-in-a-blog-increases-usability/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 06:12:20 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[blog content]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Expression Engine]]></category>
		<category><![CDATA[Kevin Shoesmith]]></category>
		<category><![CDATA[RSS feeds]]></category>
		<category><![CDATA[Scott Abel]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[The Content Wrangler]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.idratherbewriting.com/2007/09/15/cool-example-of-ajax-in-a-blog-increases-usability/</guid>
		<description><![CDATA[Scott Abel&#8217;s The Content Wrangler has a cool example of using AJAX (asynchronous javascript) in his blog to increase usability. Kevin Shoesmith is the blog designer behind the Wrangler&#8217;s makeover. I&#8217;m really impressed by the new site design, particularly the AJAX functionality. (Here&#8217;s Scott&#8217;s more detailed explanation of AJAX.) Overall the site looks more professionally organized and designed than it was before. The software running ... <a href="http://idratherbewriting.com/2007/09/15/cool-example-of-ajax-in-a-blog-increases-usability/">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Scott Abel&#8217;s <a href="http://thecontentwrangler.com" target="_blank" title="The Content Wrangler">The Content Wrangler</a> has a cool example of using AJAX (asynchronous javascript) in his blog to increase usability. Kevin Shoesmith is the blog designer behind the Wrangler&#8217;s makeover. I&#8217;m really impressed by the new site design, particularly the AJAX functionality. (Here&#8217;s Scott&#8217;s more <a href="http://www.thecontentwrangler.com/lab/ajax_asynchronous_javascript_and_xml/" target="_blank" title="explanation of AJAX">detailed explanation of AJAX</a>.) Overall the site looks more professionally organized and designed than it was before. The software running The Content Wrangler is <a href="http://expressionengine.com/" target="_blank" title="Expression Engine">Expression Engine</a> &#8212; I&#8217;m not sure how much hacking or customization Kevin had to do to integrate the AJAX functionality.</p>
<p>The site also relies heavily on syndicated content. For example, the Podcast button shows the feeds of a number of different podcasts (see the image below). This in part gives the site more content without requiring Scott to spend hours each day writing new content. If you click on one of the podcast links, such as the Wall Street Journal Technology News, the right column shows the syndicated feed without refreshing the page. Nice.</p>
<p><a href="http://www.thecontentwrangler.com" target="_blank" title="The Content Wrangler’s use of AJAX and RSS syndication"><img src="http://www.idratherbewriting.com/wp-content/uploads/2007/09/twc2.gif" alt="Ajax and RSS working together" height="460" width="530" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://idratherbewriting.com/2007/09/15/cool-example-of-ajax-in-a-blog-increases-usability/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Information Architecture: Organizing Chaos, Metadata, Taxonomy vs. Folksonomy, and the Dublin Core</title>
		<link>http://idratherbewriting.com/2007/06/21/information-architecture-organizing-chaos-metadata-taxonomy-vs-folksonomy-and-the-dublin-core/</link>
		<comments>http://idratherbewriting.com/2007/06/21/information-architecture-organizing-chaos-metadata-taxonomy-vs-folksonomy-and-the-dublin-core/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 01:52:33 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[Kevin Shoesmith]]></category>

		<guid isPermaLink="false">http://www.idratherbewriting.com/2007/06/21/information-architecture-organizing-chaos-metadata-taxonomy-vs-folksonomy-and-the-dublin-core/</guid>
		<description><![CDATA[Download MP3 file Duration: 27 min. In this podcast, I talk with Kevin Shoesmith about information architecture and the challenge of organizing complicated websites. Kevin explains about the importance of metadata, providing user-driven organization, taxonomy vs. folksonomy, the Dublin core, the usability of web menus. Music from Podshow. Check out Kevin&#8217;s blog.]]></description>
			<content:encoded><![CDATA[<p><a href="http://venncommunications.com/" target="_blank" title="Kevin Shoesmith"><img src="http://idratherbewriting.com/wp-content/uploads/2007/06/kevin-shoesmith.jpg" alt="Kevin Shoesmith photo" title="Kevin Shoesmith photo" align="right" hspace="5" vspace="5" /></a><a href="http://www.podtrac.com/pts/redirect.mp3?http://idratherbewriting.com/podcasts/shoesmithia.mp3" target="_blank" title="Download MP3 file">Download MP3 file</a><br />
Duration: 27 min.</p>
<p>In this podcast, I talk with Kevin Shoesmith about information architecture and the challenge of organizing complicated websites. Kevin explains about the importance of metadata, providing user-driven organization, taxonomy vs. folksonomy, the <a href="http://dublincore.org/" target="_blank" title="Dublin core">Dublin core</a>, the usability of web menus. Music from <a href="http://music.podshow.com/music/listeners/artistdetails.php?BandHash=6e23a625689beac30d918af11e098a42" target="_blank" title="Podshow">Podshow</a>. Check out <a href="http://venncommunications.com/" target="_blank" title="Kevin Shoesmith's site">Kevin&#8217;s blog</a>.</p>
<p><a href="http://music.podshow.com/music/listeners/artistdetails.php?BandHash=6e23a625689beac30d918af11e098a42" target="_blank" title="Podshow"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://idratherbewriting.com/2007/06/21/information-architecture-organizing-chaos-metadata-taxonomy-vs-folksonomy-and-the-dublin-core/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.podtrac.com/pts/redirect.mp3?http://techwritervoices.com/podcasts/shoesmithia.mp3" length="25985170" type="audio/mpeg" />
<enclosure url="http://www.podtrac.com/pts/redirect.mp3?http://idratherbewriting.com/podcasts/shoesmithia.mp3" length="22760296" type="audio/mpeg" />
		</item>
	</channel>
</rss>

